14 Bjelke Circuit, Rural View QLD Property Cashflow Report
Property Cashflow Summary
Use this free property cashflow calculator to analyse 14 Bjelke Circuit, Rural View QLD, a 4-bedroom, 2-bathroom house with 2 car spaces on a 300 sqm block. This property cashflow report estimates rental yield and after-tax investment cashflow based on a purchase price of AUD 800,000 and weekly rent of AUD 800. Update the property address, bedrooms, bathrooms, car spaces, purchase price, rent, or tax assumptions, then click Generate Cashflow to instantly recalculate results using the free property cashflow calculator and download a detailed cashflow report.
Cashflow Forecast
Year 1 net cashflow (after tax): -AUD 10,035
Year 5 net cashflow (after tax): -AUD 7,373
Tax Return Summary
Estimated Year 1 tax return: AUD 6,872
Disclaimer: This report is general information only and does not consider your personal objectives, financial situation, or needs. Figures are estimates and may change. Seek independent professional advice before making financial decisions.
Image © Google
| Year | Rent | Expenses | Net After Tax |
|---|---|---|---|
| 1 | $41,600 | $58,507 | -$10,035 |
| 2 | $42,848 | $58,846 | -$9,399 |
| 3 | $44,133 | $59,196 | -$8,744 |
| 4 | $45,457 | $59,555 | -$8,069 |
| 5 | $46,821 | $59,926 | -$7,373 |
| Summary | Yearly | Monthly | Weekly |
|---|---|---|---|
| Income | |||
| Rent | $41,600 | $3,467 | $800 |
| Expenses | |||
| @ Interest Only repayments | $47,200 | $3,933 | $908 |
| Council Rates | $2,000 | $167 | $38 |
| Water Rates | $800 | $67 | $15 |
| Property Agent (incl. GST) @ | $2,912 | $243 | $56 |
| Strata / Body Corporate | $3,600 | $300 | $69 |
| Building / Landlords Insurance | $1,600 | $133 | $31 |
| Annual Borrowing Costs | $395 | $33 | $8 |
| LMI (Amortized over 5 years) | $0 | $0 | $0 |
| Total Expenses | $58,507 | $4,876 | $1,125 |
| Tax Return | |||
| Depreciation (Estimate Only) | $6,000 | $500 | $115 |
| Net Taxable Gain / (Loss) | -$22,907 | -$1,909 | -$441 |
| Tax Return ie Cash Back / (Tax Payable) | $6,872 | $573 | $132 |
| Cash Out / In | |||
| Net Income / (Loss) pre non-cash deductions | -$16,907 | -$1,409 | -$325 |
| Net Cash (Out ) / In Flow After Tax (Approx) | -$10,035 | -$836 | -$193 |
| Ratios | Gross Yield 5.20% | LVR 20.00% | Net Equity $640,000 |
Cashflow FAQ
- What does rental yield show?
- Rental yield compares annual rent to the purchase price to help gauge income potential before expenses.
- How is after-tax cashflow estimated?
- After-tax cashflow combines rental income, expenses, and estimated tax effects based on the inputs provided.
- Can I adjust tax assumptions?
- Yes. Update income, depreciation, and other inputs to see how the estimated tax return changes.