Free Property Cashflow Calculator
Search an address to generate a cashflow report.
Property Cashflow Worksheet
Projection Years
5-Year Projection
Inflation 3% · Rental Increase 3%
| Year | Rent | Expenses | Net After Tax |
|---|---|---|---|
| 1 | $0 | $37,895 | -$24,607 |
| 2 | $0 | $38,147 | -$24,783 |
| 3 | $0 | $38,406 | -$24,964 |
| 4 | $0 | $38,673 | -$25,151 |
| 5 | $0 | $38,949 | -$25,344 |
Showing Year 1 (select the year from graph)
| Summary | Yearly | Monthly | Weekly |
|---|---|---|---|
| Income | |||
| Rent | $0 | $0 | $0 |
| Expenses | |||
| @ Interest Only repayments | $29,100 | $2,425 | $560 |
| Council Rates | $2,000 | $167 | $38 |
| Water Rates | $800 | $67 | $15 |
| Property Agent (incl. GST) @ | $0 | $0 | $0 |
| Strata / Body Corporate | $3,600 | $300 | $69 |
| Building / Landlords Insurance | $1,600 | $133 | $31 |
| Annual Borrowing Costs | $395 | $33 | $8 |
| LMI (Amortized over 5 years) | $400 | $33 | $8 |
| Total Expenses | $37,895 | $3,158 | $729 |
| Tax Return | |||
| Depreciation (Estimate Only) | $6,000 | $500 | $115 |
| Net Taxable Gain / (Loss) | -$44,295 | -$3,691 | -$852 |
| Tax Return ie Cash Back / (Tax Payable) | $13,289 | $1,107 | $256 |
| Cash Out / In | |||
| Net Income / (Loss) pre non-cash deductions | -$37,895 | -$3,158 | -$729 |
| Net Cash (Out ) / In Flow After Tax (Approx) | -$24,607 | -$2,051 | -$473 |
| Ratios | Gross Yield 0.00% | LVR 0.00% | Net Equity -$420,000 |
Recent Properties